
|
LEOVILLE LAS CASES
|
Vintage |
Info |
Size |
Bottle Price |
Case Price |
RP |
WS |
1962 | | .75l | $299 | | 88 | |
1971 | | .75l | $129 | | 73 | 76 |
1975 | | .75l | $149 | | 92 | 88 |
1981 | | .75l | $139 | | 89 | 90 |
| .75l | $109 | |
| .75l | $99 | |
1982 | | .75l | $369 | | 95 | 95 |
1985 | | .75l | $219 | | 93 | 91 |
1986 | | .75l | $329 | | 98 | 95 |
1996 | | .75l | $299 | | 98 | 92 |
1998 | | .75l | $149 | | 93 | |
2000 | | .75l | $389 | | 99 | |
2001 | | .75l | $159 | | 93 | 94 |
2002 | | .75l | $139 | | 95 | 94 |
2005 | | .75l | $349 | | 98 | 100 |
|
DUCRU BEAUCAILLOU
|
Vintage |
Info |
Size |
Bottle Price |
Case Price |
RP |
WS |
1964 | | .75l | $279 | | 78 | |
1979 | | .75l | $119 | | 84 | 87 |
1981 | | 1.5l | $349 | | 88 | 89 |
1982 | | .75l | $269 | | 94 | 93 |
| 1.5l | $699 | |
| 3L | $1599 | |
1983 | | .75l | $119 | | | |
1985 | | 1.5l | $449 | | 92 | 85 |
1986 | | 1.5l | $499 | | 92 | |
1994 | | .75l | 99.95 | | 90 | |
1995 | | .75l | $199 | | 94 | 97 |
1996 | | .75l | $199 | | 96 | 99 |
1998 | | .75l | $119 | | 88 | 88 |
2000 | | .75l | $209 | | 94 | 95 |
2003 | | .75l | $145 | | 96 | 97 |
2004 | | .75l | $115 | | 93 | 92 |
|
LEOVILLE BARTON
|
Vintage |
Info |
Size |
Bottle Price |
Case Price |
RP |
WS |
2000 | | .75l | $159 | | 96 | 97 |
2002 | | .75l | $109 | | 92 | 97 |
2003 | | .75l | $139 | | 95 | 98 |
2004 | | .75l | 79.98 | | 92 | 91 |
2005 | | .75l | $139 | | 94 | |
|
LEOVILLE POYFERRE
|
Vintage |
Info |
Size |
Bottle Price |
Case Price |
RP |
WS |
1990 | | .75l | $329 | | 96 | 92 |
2000 | | .75l | $143 | | 95 | 94 |
2001 | | .75l | 93.95 | | 90 | 90 |
2004 | | .75l | 94.95 | | 93 | 90 |
2005 | | .75l | $109 | | 93 | |
|
GRUAUD LAROSE
|
Vintage |
Info |
Size |
Bottle Price |
Case Price |
RP |
WS |
1975 | | .375l | 49.95 | | 89 | 89 |
| .75l | $119 | |
1981 | | .375l | 33.99 | | 88 | 90 |
1982 | | .75l | $399 | | 96 | 94 |
| .75l | $299 | |
| 3L | $1999 | |
1986 | | .375l | 59.98 | | 94 | 89 |
| .75l | $159 | |
| .75l | $149 | |
1990 | | .75l | $155 | | 94 | 89 |
1996 | | .75l | 99.98 | | 89 | 90 |
2001 | | .75l | 79.98 | | 90 | 92 |
|
Sarget De Gruaud Larose
|
Vintage |
Info |
Size |
Bottle Price |
Case Price |
RP |
WS |
1998 | | .75l | 24.98 | | | |
|
BEYCHEVELLE
|
Vintage |
Info |
Size |
Bottle Price |
Case Price |
RP |
WS |
1970 | | .75l | 99.95 | | 85 | 90 |
1978 | | .75l | 63.98 | | 85 | 86 |
1981 | | .75l | 74.95 | | 83 | 81 |
1982 | | 1.5l | $899 | | 92 | 88 |
1987 | | .75l | 49.95 | | 78 | 79 |
2004 | | .75l | $105 | | 89 | |
|
TALBOT
|
Vintage |
Info |
Size |
Bottle Price |
Case Price |
RP |
WS |
2000 | | .75l | 89.95 | | 90 | 93 |
2002 | | .75l | 44.98 | | 78 | 87 |
2003 | | .75l | 54.99 | | 90 | 91 |
2004 | | .75l | 54.99 | | 88 | 89 |
|
Connetable Talbot - Second Wine of Talbot
|
Vintage |
Info |
Size |
Bottle Price |
Case Price |
RP |
WS |
1997 | | .75l | 24.98 | | | |
2000 | | .75l | 49.98 | | | 88 |
|
LAGRANGE
|
Vintage |
Info |
Size |
Bottle Price |
Case Price |
RP |
WS |
2001 | | .75l | 57.98 | | 90 | 90 |
2005 | | .75l | 62.95 | | 91 | 93 |
|
BRANAIRE DUCRU
|
Vintage |
Info |
Size |
Bottle Price |
Case Price |
RP |
WS |
1970 | | .75l | 89.98 | | 84 | 90 |
1971 | | .75l | 72.98 | | | |
2001 | | .75l | 74.99 | | 91 | 90 |
2003 | | .75l | 73.98 | | 95 | 93 |
2004 | | .75l | 52.98 | | 90 | |
2005 | | .75l | 79.98 | | 94 | |
|
GLORIA
|
Vintage |
Info |
Size |
Bottle Price |
Case Price |
RP |
WS |
1975 | | .75l | 49.95 | | 87 | 83 |
1981 | | .75l | 39.98 | | | 83 |
| .75l | 34.98 | |
1996 | | .75l | 52.98 | | 88 | 88 |
1997 | | .75l | 39.98 | | 88 | 86 |
2000 | | .75l | 74.98 | | 89 | 90 |
2001 | | .75l | 49.98 | | 88 | |
2002 | | .75l | 39.98 | | 89 | 87 |
2003 | | .75l | 49.98 | | 90 | 89 |
|